Schools in and near Al Nahda and Al Qusais
This page lists 19 KHDA-rated private schools whose KHDA directory location is in Al Nahda and Al Qusais. Their lowest annual fees run from AED 2,859 to AED 23,631. The highest KHDA rating among them is Very good (2023-24). KHDA confirmed no private school fee increase for 2026-27.
Last checked against KHDA on 22 October 2026.
Schools in Al Nahda and Al Qusais
| School | Curriculum | KHDA rating | Annual tuition | Source | Checked |
|---|---|---|---|---|---|
| The Millennium School Dubai | Indian (CBSE) | Very good (2023-24) | AED 18,278 to AED 26,876 | KHDA entry | 22 October 2026 |
| Apple International School | British | Good (2023-24) | AED 6,993 to AED 20,131 after published discounts (KHDA AED 6,993 to AED 27,960 before discount) | KHDA entry | 22 October 2026 |
| The Westminster School - DUBAI BRANCH | British | Good (2023-24) | AED 9,362 to AED 18,203 | KHDA entry | 22 October 2026 |
| Al Diyafah High School L.L.C | British | Good (2023-24) | AED 9,506 to AED 20,475 | KHDA entry | 22 October 2026 |
| M S B Private School | British | Good (2023-24) | AED 11,816 to AED 27,681 | KHDA entry | 22 October 2026 |
| Pristine Private School | British | Good (2023-24) | AED 12,300 to AED 21,611 after published discounts (KHDA AED 12,300 to AED 29,204 before discount) | KHDA entry | 22 October 2026 |
| American International School | American | Good (2023-24) | AED 13,405 to AED 21,732 | KHDA entry | 22 October 2026 |
| Al Salam Private School | British | Good (2023-24) | AED 14,276 to AED 33,642 | KHDA entry | 22 October 2026 |
| Dubai Scholars Private School | British | Good (2023-24) | AED 15,833 to AED 32,568 | KHDA entry | 22 October 2026 |
| Amity School L.L.C | Indian (CBSE) | Good (2023-24) | AED 16,696 to AED 33,394 | KHDA entry | 22 October 2026 |
| Capital School L.L.C | British | Good (2023-24) | AED 23,000 to AED 48,000 after published discounts (KHDA AED 40,000 to AED 66,600 before discount) | KHDA entry | 22 October 2026 |
| The Sheffield Private School L.L.C | British | Good (2023-24) | AED 23,631 to AED 44,563 | KHDA entry | 22 October 2026 |
| Crescent English School | Indian (CBSE) | Acceptable (2023-24) | AED 2,859 to AED 10,374 | KHDA entry | 22 October 2026 |
| The Central School | Indian (CBSE) | Acceptable (2023-24) | AED 4,177 to AED 7,352 | KHDA entry | 22 October 2026 |
| Al Sadiq Islamic English School | British | Acceptable (2023-24) | AED 4,687 to AED 9,499 | KHDA entry | 22 October 2026 |
| H.H.Shaikh Rashid Al Maktoum | Pakistani | Acceptable (2023-24) | AED 4,800 to AED 9,000 | KHDA entry | 22 October 2026 |
| Dubai Carmel School | British | Acceptable (2023-24) | AED 9,121 to AED 15,479 | KHDA entry | 22 October 2026 |
| Woodlem Park School L.L.C | Indian (CBSE) | Acceptable (2023-24) | AED 9,550 to AED 13,950 after published discounts (KHDA AED 12,601 to AED 24,598 before discount) | KHDA entry | 22 October 2026 |
| Al Maaref Private School L.L.C | American | Acceptable (2023-24) | AED 12,906 to AED 34,634 after published discounts (KHDA AED 12,906 to AED 37,134 before discount) | KHDA entry | 22 October 2026 |
Schools are listed where their KHDA directory location is in Al Nahda and Al Qusais. Where a school publishes a discount on its KHDA fact sheets, the fee after that discount is shown. Always confirm the fee for your child's year group with the school.
By curriculum
- British: Apple International School, The Westminster School - DUBAI BRANCH, Al Diyafah High School L.L.C, M S B Private School, Pristine Private School, Al Salam Private School, Dubai Scholars Private School, Capital School L.L.C, The Sheffield Private School L.L.C, Al Sadiq Islamic English School, Dubai Carmel School
- Indian (CBSE): The Millennium School Dubai, Amity School L.L.C, Crescent English School, The Central School, Woodlem Park School L.L.C
- American: American International School, Al Maaref Private School L.L.C
- Other curricula: H.H.Shaikh Rashid Al Maktoum
By starting fee
- Under AED 20,000: The Millennium School Dubai, Apple International School, The Westminster School - DUBAI BRANCH, Al Diyafah High School L.L.C, M S B Private School, Pristine Private School, American International School, Al Salam Private School, Dubai Scholars Private School, Amity School L.L.C, Crescent English School, The Central School, Al Sadiq Islamic English School, H.H.Shaikh Rashid Al Maktoum, Dubai Carmel School, Woodlem Park School L.L.C, Al Maaref Private School L.L.C
- AED 20,000 to 40,000: Capital School L.L.C, The Sheffield Private School L.L.C
Living in Al Nahda and Al Qusais with children
For a wider view of family areas, see where to live in Dubai with children.
Frequently asked questions
How many schools are in Al Nahda and Al Qusais?
This page lists 19 KHDA-rated private schools whose KHDA directory location is in Al Nahda and Al Qusais, checked on 22 October 2026.
What is the cheapest school in Al Nahda and Al Qusais?
Crescent English School has the lowest starting tuition on this page, at AED 2,859 a year, according to KHDA.
Are there British schools in Al Nahda and Al Qusais?
Yes. 11 of the schools on this page follow the British curriculum: Apple International School, The Westminster School - DUBAI BRANCH, Al Diyafah High School L.L.C, M S B Private School, Pristine Private School, Al Salam Private School, Dubai Scholars Private School, Capital School L.L.C, The Sheffield Private School L.L.C, Al Sadiq Islamic English School, Dubai Carmel School.
Which school in Al Nahda and Al Qusais has the best KHDA rating?
The Millennium School Dubai is rated Very good (2023-24) by KHDA, the highest rating on this page.
Do schools run buses from Al Nahda and Al Qusais?
Transport is an optional service that varies by school. Check each school's KHDA fee fact sheet or ask the school.
Are fees rising in 2026-27?
No. KHDA confirmed on 22 May 2026 that there will be no increase in school fees for private schools in Dubai for the 2026-27 academic year.