Indian (CBSE) schools in Dubai under AED 15,000 a year
25 Indian (CBSE) schools in Dubai have a lowest published annual tuition fee under AED 15,000, according to KHDA. Fees rise with year group, so the highest fee is shown too.
Last checked against KHDA on 22 October 2026. KHDA confirmed no private school fee increase for 2026-27; see the 2026-27 fee freeze.
| School | Area | KHDA rating | Lowest tuition | Highest tuition | Fee sheet | Checked |
|---|---|---|---|---|---|---|
| Crescent English School | Al Qusais | Acceptable (2023-24) | AED 2,859 | AED 10,374 | KHDA fee table | 22 October 2026 |
| Little Flower English School | Hor Al Anz | Acceptable (2023-24) | AED 3,837 | AED 4,135 | KHDA fee table | 22 October 2026 |
| Gulf Model School | Muhaisnah | Acceptable (2023-24) | AED 3,966 | AED 7,212 | KHDA fee table | 22 October 2026 |
| The Central School | Al Nahda | Acceptable (2023-24) | AED 4,177 | AED 7,352 | KHDA fee table | 22 October 2026 |
| New Indian Model School, Dubai | Al Garhoud | Good (2023-24) | AED 4,466 | AED 7,769 | KHDA fee table | 22 October 2026 |
| Elite English School | Deira | Acceptable (2023-24) | AED 4,845 | AED 10,697 | KHDA fee table | 22 October 2026 |
| Gulf Indian High School (GIHS) | Al Garhoud | Good (2023-24) | AED 4,989 | AED 9,434 | KHDA fee table | 22 October 2026 |
| Indian High School, Al Garhoud | Al Garhoud | Good (2023-24) | AED 5,276 | AED 21,000 | KHDA fee table | 22 October 2026 |
| The Indian High School, Dubai | Oud Metha | Very good (2023-24) | AED 5,525 | AED 10,465 | KHDA fee table | 22 October 2026 |
| GEMS Our Own Indian School | Al Quoz | Very good (2023-24) | AED 7,209 | AED 14,696 | KHDA fee table | 22 October 2026 |
| GEMS Our Own English High School | Al Warqa | Very good (2023-24) | AED 7,828 | AED 17,257 | KHDA fee table | 22 October 2026 |
| Our Own High School - Dubai Branch | Al Warqa | Good (2023-24) | AED 7,828 | AED 16,299 | KHDA fee table | 22 October 2026 |
| Buds Public School | Muhaisnah | Acceptable (2023-24) | AED 7,950 after discount (KHDA AED 8,552 before discount) | AED 14,200 after discount (KHDA AED 15,271 before discount) | KHDA fee table | 22 October 2026 |
| GEMS Legacy School - Dubai Branch | Al Garhoud | Good (2023-24) | AED 8,532 | AED 21,092 | KHDA fee table | 22 October 2026 |
| Woodlem Park School L.L.C | Al Qusais | Acceptable (2023-24) | AED 9,550 after discount (KHDA AED 12,601 before discount) | AED 13,950 after discount (KHDA AED 24,598 before discount) | KHDA fee table | 22 October 2026 |
| The Indian International School (DSO) | Dubai Silicon Oasis | Good (2023-24) | AED 9,679 | AED 21,000 | KHDA fee table | 22 October 2026 |
| The Indian Academy Dubai | Muhaisnah | Good (2023-24) | AED 10,666 after discount (KHDA AED 12,008 before discount) | AED 18,221 after discount (KHDA AED 23,795 before discount) | KHDA fee table | 22 October 2026 |
| Dewvale School | Al Quoz | Acceptable (2025-26) | AED 10,801 after discount (KHDA AED 12,000 before discount) | AED 14,350 after discount (KHDA AED 21,869 before discount) | KHDA fee table | 22 October 2026 |
| Delhi Private School | The Gardens | Very good (2023-24) | AED 11,139 | AED 15,592 | KHDA fee table | 22 October 2026 |
| Primus Private School L.L.C | Al Warqa | Good (2023-24) | AED 11,983 after discount (KHDA AED 12,265 before discount) | AED 22,829 after discount (KHDA AED 24,587 before discount) | KHDA fee table | 22 October 2026 |
| JSS Private School L.L.C | Al Wasl | Very good (2023-24) | AED 12,145 | AED 26,375 | KHDA fee table | 22 October 2026 |
| Bright Riders School | Dubai Investments Park | Good (2023-24) | AED 12,875 after discount (KHDA AED 19,000 before discount) | AED 22,500 after discount (KHDA AED 30,000 before discount) | KHDA fee table | 22 October 2026 |
| Sabari Indian School | Deira | Good (2023-24) | AED 13,685 after discount (KHDA AED 16,100 before discount) | AED 19,592 after discount (KHDA AED 21,146 before discount) | KHDA fee table | 22 October 2026 |
| Dhruv Global School | Al Barsha South | Acceptable (2025-26) | AED 14,000 after discount (KHDA AED 18,000 before discount) | AED 26,400 | KHDA fee table | 22 October 2026 |
| Springdales School L.L.C | Al Quoz | Good (2023-24) | AED 14,534 after discount (KHDA AED 19,378 before discount) | AED 46,350 | KHDA fee table | 22 October 2026 |
Fees are payable tuition from KHDA fact sheets, checked live. Where a school publishes a discount, the fee after that discount is shown, with the KHDA figure before discount alongside. Always confirm the fee for your child's year group with the school.
Frequently asked questions
How many Indian (CBSE) schools in Dubai start under AED 15,000?
25 Indian (CBSE) schools on this page have a lowest payable annual tuition fee under AED 15,000, checked against KHDA on 22 October 2026.
What is the lowest Indian (CBSE) school fee on this page?
The lowest payable annual tuition on this page is AED 2,859, at Crescent English School, according to KHDA.
Does the starting fee apply to every year group?
No. The lowest fee is usually for the youngest year group. Fees rise in later years, so check the highest fee column and the school's KHDA fee table for your child's year.
Are these fees rising in 2026-27?
KHDA confirmed on 22 May 2026 that there will be no increase in school fees for private schools in Dubai for the 2026-27 academic year. Extras such as transport and uniforms are not covered by that statement, so check them with the school.