IB schools in Dubai under AED 60,000 a year
24 IB schools in Dubai have a lowest published annual tuition fee under AED 60,000, according to KHDA. Fees rise with year group, so the highest fee is shown too.
Last checked against KHDA on 22 October 2026. KHDA confirmed no private school fee increase for 2026-27; see the 2026-27 fee freeze.
| School | Area | KHDA rating | Lowest tuition | Highest tuition | Fee sheet | Checked |
|---|---|---|---|---|---|---|
| Emirates National Schools - Dubai Branch | Al Khawaneej | Acceptable (2023-24) | AED 23,330 after discount (KHDA AED 25,000 before discount) | AED 55,000 | KHDA fee table | 22 October 2026 |
| Emirates International School, Meadows | The Meadows | Very good (2023-24) | AED 28,990 | AED 85,976 | KHDA fee table | 22 October 2026 |
| GEMS Modern Academy | Nad Al Sheba | Outstanding (2023-24) | AED 30,983 | AED 73,876 | KHDA fee table | 22 October 2026 |
| Uptown International School | Mirdif | Very good (2023-24) | AED 31,145 after discount (KHDA AED 38,938 before discount) | AED 78,420 after discount (KHDA AED 96,461 before discount) | KHDA fee table | 22 October 2026 |
| Raffles World Academy | Umm Suqeim | Very good (2023-24) | AED 33,544 | AED 93,922 | KHDA fee table | 22 October 2026 |
| Greenfield International School | Dubai Investments Park | Very good (2023-24) | AED 34,470 after discount (KHDA AED 35,092 before discount) | AED 82,865 after discount (KHDA AED 89,192 before discount) | KHDA fee table | 22 October 2026 |
| Ambassador International Academy L.L.C | Al Khail Gate | Good (2023-24) | AED 35,206 after discount (KHDA AED 47,255 before discount) | AED 82,527 after discount (KHDA AED 93,297 before discount) | KHDA fee table | 22 October 2026 |
| Emirates International School, Jumeirah | Umm Suqeim | Very good (2023-24) | AED 38,636 | AED 81,872 | KHDA fee table | 22 October 2026 |
| Collegiate International School | Umm Suqeim | Good (2023-24) | AED 39,478 | AED 70,630 | KHDA fee table | 22 October 2026 |
| Dar Al Marefa Private School | Al Khawaneej | Good (2023-24) | AED 39,917 after discount (KHDA AED 65,968 before discount) | AED 81,880 after discount (KHDA AED 101,121 before discount) | KHDA fee table | 22 October 2026 |
| GEMS Wellington Academy, Silicon Oasis | Dubai Silicon Oasis | Very good (2023-24) | AED 40,340 | AED 89,246 after discount (KHDA AED 91,093 before discount) | KHDA fee table | 22 October 2026 |
| Universal American School - Branch | Dubai Festival City | Very good (2023-24) | AED 40,377 | AED 81,834 | KHDA fee table | 22 October 2026 |
| Dunecrest American School L.L.C | Al Barari | Good (2023-24) | AED 41,500 after discount (KHDA AED 49,754 before discount) | AED 90,050 after discount (KHDA AED 96,263 before discount) | KHDA fee table | 22 October 2026 |
| Jumeira Baccalaureate School | Jumeirah | Very good (2023-24) | AED 43,325 after discount (KHDA AED 64,201 before discount) | AED 91,840 after discount (KHDA AED 96,300 before discount) | KHDA fee table | 22 October 2026 |
| Deira International School | Dubai Festival City | Outstanding (2023-24) | AED 44,616 | AED 89,889 | KHDA fee table | 22 October 2026 |
| Dubai International Academy (DIA) | Emirates Hills | Outstanding (2023-24) | AED 44,979 | AED 79,696 | KHDA fee table | 22 October 2026 |
| GEMS International School | Al Khail | Good (2023-24) | AED 46,500 after discount (KHDA AED 52,415 before discount) | AED 79,488 | KHDA fee table | 22 October 2026 |
| GEMS Wellington International School - Dubai Branch | Al Sufouh | Outstanding (2023-24) | AED 47,527 | AED 103,399 | KHDA fee table | 22 October 2026 |
| Bloom World Academy | Al Barsha South | Good (2024-25) | AED 48,000 | AED 85,000 | KHDA fee table | 22 October 2026 |
| Fairgreen International School L.L.C | Sustainable City | Good (2023-24) | AED 49,400 after discount (KHDA AED 54,004 before discount) | AED 84,500 after discount (KHDA AED 92,302 before discount) | KHDA fee table | 22 October 2026 |
| Dubai International Academy Albarsha | Al Barsha | Very good (2023-24) | AED 53,111 | AED 96,309 | KHDA fee table | 22 October 2026 |
| Sunmarke School L.L.C | Jumeirah Village Triangle | Very good (2023-24) | AED 54,104 after discount (KHDA AED 61,643 before discount) | AED 91,643 after discount (KHDA AED 106,475 before discount) | KHDA fee table | 22 October 2026 |
| Repton School | Nad Al Sheba | Outstanding (2023-24) | AED 57,178 | AED 102,753 | KHDA fee table | 22 October 2026 |
| Kent College L.L.C - FZ | Nad Al Sheba | Very good (2023-24) | AED 59,518 | AED 108,013 | KHDA fee table | 22 October 2026 |
Fees are payable tuition from KHDA fact sheets, checked live. Where a school publishes a discount, the fee after that discount is shown, with the KHDA figure before discount alongside. Always confirm the fee for your child's year group with the school.
Frequently asked questions
How many IB schools in Dubai start under AED 60,000?
24 IB schools on this page have a lowest payable annual tuition fee under AED 60,000, checked against KHDA on 22 October 2026.
What is the lowest IB school fee on this page?
The lowest payable annual tuition on this page is AED 23,330, at Emirates National Schools - Dubai Branch, according to KHDA.
Does the starting fee apply to every year group?
No. The lowest fee is usually for the youngest year group. Fees rise in later years, so check the highest fee column and the school's KHDA fee table for your child's year.
Are these fees rising in 2026-27?
KHDA confirmed on 22 May 2026 that there will be no increase in school fees for private schools in Dubai for the 2026-27 academic year. Extras such as transport and uniforms are not covered by that statement, so check them with the school.